Ferrari F355 GTS Manual RHD Rare 1 of 2 Produced in Nero Carbonio

Register to get Price Alerts

Year 1997
Miles 19,300
First Seen 246 days ago
Last Seen 138 days ago
Sold On PistonHeads
Related Searches

Price History

Date Price
2 Sep 2023 £ 139,950.00
4 Sep 2023 £ 139,950.00
5 Sep 2023 £ 139,950.00
6 Sep 2023 £ 139,950.00
7 Sep 2023 £ 139,950.00
9 Sep 2023 £ 139,950.00
14 Sep 2023 £ 139,950.00
17 Sep 2023 £ 139,950.00
17 Sep 2023 £ 139,950.00
18 Sep 2023 £ 139,950.00
18 Sep 2023 £ 139,950.00
19 Sep 2023 £ 139,950.00
19 Sep 2023 £ 139,950.00
20 Sep 2023 £ 139,950.00
21 Sep 2023 £ 139,950.00
22 Sep 2023 £ 139,950.00
23 Sep 2023 £ 139,950.00
23 Sep 2023 £ 139,950.00
24 Sep 2023 £ 139,950.00
25 Sep 2023 £ 139,950.00
25 Sep 2023 £ 139,950.00
26 Sep 2023 £ 139,950.00
27 Sep 2023 £ 139,950.00
28 Sep 2023 £ 139,950.00
1 Oct 2023 £ 139,950.00
2 Oct 2023 £ 139,950.00
6 Oct 2023 £ 139,950.00
8 Oct 2023 £ 139,950.00
11 Oct 2023 £ 139,950.00
13 Oct 2023 £ 139,950.00
14 Oct 2023 £ 139,950.00
15 Oct 2023 £ 139,950.00
20 Oct 2023 £ 139,950.00
21 Oct 2023 £ 139,950.00
25 Oct 2023 £ 139,950.00
1 Nov 2023 £ 139,950.00
2 Nov 2023 £ 139,950.00
4 Nov 2023 £ 139,950.00
9 Nov 2023 £ 139,950.00
20 Nov 2023 £ 139,950.00
23 Nov 2023 £ 139,950.00
28 Nov 2023 £ 139,950.00
29 Nov 2023 £ 139,950.00
2 Dec 2023 £ 139,950.00
12 Dec 2023 POA
13 Dec 2023 POA
13 Dec 2023 POA
14 Dec 2023 POA
14 Dec 2023 POA
15 Dec 2023 POA
16 Dec 2023 POA
16 Dec 2023 POA
18 Dec 2023 POA
18 Dec 2023 POA
18 Dec 2023 POA
19 Dec 2023 POA