Citroen Berlingo Multispace MULTISPACE DESIRE HDI 1.6 5dr

Register to get Price Alerts View latest results on AutoTrader UK

Lowest Price History

Price and Mileage

Current Best Prices

Model Year First Seen Last Seen Price Miles Image
Citroen Berlingo Multispace MULTISPACE DESIRE HDI 1.6 5dr 2008 2488d ago 2487d ago £ 2,395.00 105,000
Citroen Berlingo Multispace 1.6 HDi Desire 5dr 2008 2488d ago 2487d ago £ 2,675.00 77,000
Citroen Berlingo Multispace 1.6 TD Plus Special Edition 5dr 2012 2488d ago 2487d ago £ 3,595.00 101,614
Citroen Berlingo 1.6 HDI PLUS 5d 91 BHP 2011 2524d ago 2487d ago £ 3,995.00 100,000
Citroen Berlingo Multispace 1.6 HDi Plus Special Edition Estate 5dr 2009 2539d ago 2487d ago £ 4,000.00 92,062
Citroen Berlingo Multispace 1.6 HDi 90 XTR 5dr 2012 2725d ago 2487d ago £ 7,995.00 20,000
Citroen Berlingo Multispace 1.6 BlueHDi 100 Feel [Low Tax, Cruise … 2015 2517d ago 2487d ago £ 9,599.00 10,260